![]() ![]() |
![]() |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Oct 1777 | West Newbury, Essex Co., MA | I305 |
2 | ![]() | 4 Mar 1774 | West Newbury, Essex Co., MA | I352 |
3 | ![]() | c.1808 | West Newbury, Essex Co., MA | I74 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jan 1836 | West Newbury, Essex Co., MA | I57 |
2 | ![]() | 11 Dec 1862 | West Newbury, Essex Co., MA | I352 |
3 | ![]() | 7 May 1839 | West Newbury, Essex Co., MA | I351 |
4 | ![]() | 20 Aug 1848 | West Newbury, Essex Co., MA | I148 |
5 | ![]() | 23 Mar 1896 | West Newbury, Essex Co., MA | I62 |
6 | ![]() | 15 Oct 1896 | West Newbury, Essex Co., MA | I74 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Fuller / Norton | 2 Jan 1828 | West Newbury, Essex Co., MA | F127 |
2 | Hardy / George | 2 Dec 1830 | West Newbury, Essex Co., MA | F119 |
3 | Loring / Jameson | 3 Jun 1834 | West Newbury, Essex Co., MA | F37 |