![]() ![]() |
![]() |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1906 | NH | I326 |
2 | ![]() | Abt 1845 | NH | I215 |
3 | ![]() | c.1858 | NH | I147 |
4 | ![]() | 1911 | NH | I329 |
5 | ![]() | Nov 1863 | NH | I207 |
6 | ![]() | 11 Jun 1786 | NH | I142 |
7 | ![]() | Feb 1852 | NH | I206 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | d.y. | NH | I147 |
2 | ![]() | 1922 | NH | I266 |