![]() ![]() |
![]() |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jun 1809 | Bradford, Essex Co., MA | I353 |
2 | ![]() | May 1846 | Bradford, Essex Co., MA | I148 |
3 | ![]() | 18 Jul 1783 | Bradford, Essex Co., MA | I342 |
4 | ![]() | 25 Aug 1825 | Bradford, Essex Co., MA | I339 |
5 | ![]() | 28 Apr 1797 | Bradford, Essex Co., MA | I358 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Nov 1831 | Bradford, Essex Co., MA | I354 |
2 | ![]() | 15 Jan 1842 | Bradford, Essex Co., MA | I58 |
3 | ![]() | 12 Sep 1848 | Bradford, Essex Co., MA | I353 |
4 | ![]() | 17 Aug 1838 | Bradford, Essex Co., MA | I61 |
5 | ![]() | 2 May 1847 | Bradford, Essex Co., MA | I63 |
6 | ![]() | 29 Dec 1870 | Bradford, Essex Co., MA | I59 |
7 | ![]() | 24 Feb 1841 | Bradford, Essex Co., MA | I303 |
8 | ![]() | 21 Feb 1892 | Bradford, Essex Co., MA | I361 |
9 | ![]() | 3 Nov 1858 | Bradford, Essex Co., MA | I358 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brown / Jameson | 7 Feb 1832 | Bradford, Essex Co., MA | F34 |
2 | Jameson / Bartlett | 19 Jun 1845 | Bradford, Essex Co., MA | F38 |
3 | Jameson / Morse | 24 Aug 1848 | Bradford, Essex Co., MA | F97 |
4 | Pemberton / Jameson | 23 Mar 1830 | Bradford, Essex Co., MA | F32 |
5 | Stickney / Jameson | 21 May 1832 | Bradford, Essex Co., MA | F35 |
6 | Stickney / Jameson | 3 Nov 1839 | Bradford, Essex Co., MA | F33 |