![]() ![]() |
![]() |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1695 | Boston, Suffolk Co., MA | I319 |
2 | ![]() | 1865 | Boston, Suffolk Co., MA | I219 |
3 | ![]() | 13Aug 1887 | Boston, Suffolk Co., MA | I430 |
4 | ![]() | 31 May 1670 | Boston, Suffolk Co., MA | I44 |
5 | ![]() | 4 Mar 1674 | Boston, Suffolk Co., MA | I45 |
6 | ![]() | 22 Feb 1667/8 | Boston, Suffolk Co., MA | I43 |
7 | ![]() | 13 Jul 1666 | Boston, Suffolk Co., MA | I42 |
8 | ![]() | 22 Oct 1651 | Boston, Suffolk Co., MA | I5 |
9 | ![]() | 2 Jan 1655 | Boston, Suffolk Co., MA | I38 |
10 | ![]() | 3 Sep 1648 | Boston, Suffolk Co., MA | I4 |
11 | ![]() | 1658 | Boston, Suffolk Co., MA | I7 |
12 | ![]() | 28 Sep 1647 | Boston, Suffolk Co., MA | I3 |
13 | ![]() | 2 Jan 1654 | Boston, Suffolk Co., MA | I6 |
14 | ![]() | 1621 | Boston, Suffolk Co., MA | I2 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Sep 1685 | Boston, Suffolk Co., MA | I8 |
2 | ![]() | 22 Apr 1898 | Boston, Suffolk Co., MA | I385 |
3 | ![]() | 16 Jan 1662 | Boston, Suffolk Co., MA | I5 |
4 | ![]() | Boston, Suffolk Co., MA | I7 | |
5 | ![]() | 25 Mar 1745 | Boston, Suffolk Co., MA | I119 |
6 | ![]() | Jan 1661 | Boston, Suffolk Co., MA | I1 |
7 | ![]() | 25 Mar 1696 | Boston, Suffolk Co., MA | I2 |
8 | ![]() | 25 Mar 1696 | Boston, Suffolk Co., MA | I338 |
9 | ![]() | 1 Mar 1764 | Boston, Suffolk Co., MA | I211 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Coombs / Ford | 17 Jun 1858 | Boston, Suffolk Co., MA | F166 |
2 | Gayer / Jameson | 4 Jul 1690 | Boston, Suffolk Co., MA | F20 |
3 | Urann / Jameson | 5 Apr 1722 | Boston, Suffolk Co., MA | F203 |