![]() ![]() |
![]() |
![]() Jonathan Jameson |
Birth | 27 Oct 1686 | Charlestown, Suffolk Co., MA ![]() |
Death | 1758 | Stonington, New London Co., CT ![]() |
Burial | ||
Marriage | 5 May 1709 [1] | Charlestown, Suffolk Co., MA [1] ![]() |
Other Spouse | Dorothy Pendleton | F109 | |
Marriage | 20 Dec 1748 | Stonington, New London Co., CT ![]() |
Father | William Jameson | F104 Group Sheet | |
Mother | Sarah Price | F104 Group Sheet |
![]() Abigail Carter |
Birth | 30 May 1690 | Charlestown, Suffolk Co., MA ![]() |
Death | 27 Mar 1747 | Stonington, New London Co., CT ![]() |
Burial | ||
Father | Samuel Carter | F81 Group Sheet | |
Mother | Eunice Brooks | F81 Group Sheet |
![]() Abigail Jameson |
Birth | 18 May 1710 | Charlestown, Suffolk Co., MA ![]() |
Death | Preston City, New London Co., CT ![]() |
|
Burial | ||
Spouse | Elihu Prentice | F113 | |
Marriage | 8 Nov 1738 | First Church of Stonington - Stonington, New London, CT ![]() |
![]() + Sarah Jameson |
Birth | 8 Oct 1711 | Charlestown, Suffolk Co., MA ![]() |
Death | 10 Nov 1788 | Walpole, Cheshire Co., NH ![]() |
Burial | Old Cemetery - Walpole, Cheshire Co., NH ![]() |
|
Spouse | James Bundy | F114 | |
Marriage | 15 May 1735 | Preston City, New London Co., CT ![]() |
![]() Mary Jameson |
Birth | 2 Aug 1713 | Stonington, New London Co., CT ![]() |
Death | <1775 | |
Burial | ||
Spouse | Samuel Clark | F22 | |
Marriage | 27 May 1741 | Stonington, New London Co., CT ![]() |
![]() Margaret Jameson |
Birth | 21 Jun 1716 | Stonington, New London Co., CT ![]() |
Death | 13 Oct 1769 | Preston City, New London Co., CT ![]() |
Burial | ||
Spouse | John Benjamin | F115 | |
Marriage | 3 Jan 1739 | Preston City, New London Co., CT ![]() |
![]() Content Jameson |
Birth | 9 Mar 1719 | Stonington, New London Co., CT ![]() |
Death | 3 Oct 1719 | Stonington, New London Co., CT ![]() |
Burial |