![]() ![]() |
![]() |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Sep 1856 | Rothes, Moray, Scotland | I64 | John-1792 |
2 | ![]() | 16 May 1858 | Rothes, Moray, Scotland | I65 | John-1792 |
3 | ![]() | 17 Jul 1863 | Rothes, Moray, Scotland | I68 | John-1792 |
4 | ![]() | 9 Sep 1860 | Rothes, Moray, Scotland | I83 | John-1792 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Jul 1863 | Rothes, Moray, Scotland | I60 | John-1792 |
2 | ![]() | 1923 | Rothes, Moray, Scotland | I66 | John-1792 |
3 | ![]() | 24 Sep 1856 | Rothes, Moray, Scotland | I64 | John-1792 |
4 | ![]() | 26 Jan 1904 | Rothes, Moray, Scotland | I34 | John-1792 |
5 | ![]() | 1863 | Rothes, Moray, Scotland | I68 | John-1792 |
6 | ![]() | 1933 | Rothes, Moray, Scotland | I83 | John-1792 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gray / Jamieson | 27 Apr 1894 | Rothes, Moray, Scotland | F36 | John-1792 |
2 | Jamieson / Anderson | 22 Jun 1855 | Rothes, Moray, Scotland | F20 | John-1792 |
3 | Johnston / Grant | 26 May 1905 | Rothes, Moray, Scotland | F35 | John-1792 |