![]() ![]() |
![]() |
Name | Kathleen Eveline Partridge | |
Nickname | Kate | |
Birth | 4 Sep 1896 | Lavenham, Suffolk, England ![]() |
Gender | Female | |
Death | Jun 1979 | Sudbury, Suffolk, England ![]() |
Person ID | I22 | John-1792 |
Father | Robert Henry Partridge, b. c.1875, Lavenham, Suffolk, England ![]() ![]() | |
Mother | Eliza Clements, b. c.1876, Mendlesham, Suffolk, England ![]() ![]() | |
Marriage | Jul 1896 | Cosford, Suffolk, England ![]() |
Family ID | F9 | Group Sheet | Family Chart |
Family | Robert Gilles Jamieson, b. 11 May 1895, Duffus, Morayshire, Scotland ![]() ![]() | |||||||
Marriage | 22 Mar 1919 | Elham, Kent, England ![]() |
||||||
Children |
|
|||||||
Family ID | F8 | Group Sheet | Family Chart |