![]() ![]() |
![]() |
Name | Jane Jamieson | |
Birth | 1879 | King Edward, Aberdeenshire, Scotland ![]() |
Gender | Female | |
Death | 24 Dec 1914 | St Nicholas, Aberdeenshire, Scotland ![]() |
Person ID | I20 | William-1790 |
Father | Joseph Jamieson, b. c.1828, New Deer, Aberdeenshire ![]() ![]() | |
Mother | Mary Fyfe, b. c.1841, Monquhitter, Aberdeenshire, Scotland ![]() ![]() | |
![]() |
5 Apr 1869 | King Edward, Aberdeenshire, Scotland ![]() |
Family ID | F2 | Group Sheet | Family Chart |
Family | Charles Penny/Pennie, b. 1907, New Pitsligo, Aberdeenshire, Scotland ![]() | |
Marriage | 1907 | New Pitsligo, Aberdeenshire Scotland ![]() |
Family ID | F15 | Group Sheet | Family Chart |
Sources |
|