![]() ![]() |
![]() |
Male William James Alexander Jamieson |
Birth | 12 May 1888 | Woodside, Aberdeen, Aberdeenshire, Scotland ![]() |
Death | 10 Jun 1956 | Aberdeen, Aberdeenshire, Scotland ![]() |
Burial | ||
Marriage | 30 Dec 1911 [1] | Old Aberdeen, Aberdeenshire, Scotland [1] ![]() |
Father | William Jamieson | F1 Group Sheet | |
Mother | Jane Grassick | F1 Group Sheet |
Female Elizabeth Frances Parkinson |
Birth | 7 Mar 1891 | Old Aberdeen, Aberdeenshire, Scotland ![]() |
Death | 1976 | Aberdeen, Aberdeenshire, Scotland ![]() |
Burial | ||
Father | Armitage Parkinson | F9 Group Sheet | |
Mother | Elspt McGregor | F9 Group Sheet |
Male William James Alexander Jamieson |
Birth | 15 Jun 1916 | Old Aberdeen, Aberdeenshire, Scotland ![]() |
Death | 21 Feb 1998 | Gerringong, New Sout Wales, Australia ![]() |
Burial | ||
Spouse | Winnifred Jane Mellis | F12 | |
Marriage | 1942 | Aberdeen. Aberdeenshire, Scotland ![]() |
Male + Richard Jamieson |
Birth | 8 Dec 1926 | Aberdeenshire, Scotland ![]() |
Death | 8 Nov 2003 | Orange, New South Wales, Australia ![]() |
Burial | ||
Spouse | Ella Palmer | F10 | |
Marriage | 1951 | Aberdeen. Aberdeenshire, Scotland ![]() |
Female Alexandrina Jamieson |
Birth | Aberdeen, Aberdeenshire, Scotland ![]() |
|
Death | Aberdeen, Aberdeenshire, Scotland ![]() |
|
Burial |
Sources |
|